United Parcel Service, Inc.
Quels membres du Congrès détiennent UPS ?
Transactions déclarées au Congrès américain sur United Parcel Service, Inc. : élus positionnés, sens des opérations, montants et dates de déclaration.
- Élus positionnés
- 17
- Déclarations
- 52
- Achats
- 28
- Ventes
- 24
United Parcel Service, Inc. (UPS) apparaît dans les déclarations de 17 membres du Congrès américain suivis par Sentinelle, arrêtées au 5 juin 2026. Au total, 52 transactions ont été déclarées sur ce titre entre le 16 octobre 2019 et le 7 avril 2026 : 28 achats et 24 ventes.
Parmi les élus positionnés sur UPS figurent Ro Khanna, Scott DesJarlais, Josh Gottheimer, Tommy Tuberville. Pour 6 d’entre eux, la dernière opération déclarée est un achat ; pour 11, une vente. Chaque ligne du tableau renvoie vers le portefeuille complet de l’élu, avec l’ensemble de ses déclarations STOCK Act.
Les parlementaires américains déclarent leurs transactions boursières au titre du STOCK Act, dans un délai maximal de 45 jours, sous forme de fourchettes de montants. Ces documents sont publics mais dispersés ; Sentinelle les centralise et les rend lisibles en français. Les mouvements déclarés au cours des trois derniers mois, ainsi que les alertes en temps réel à chaque nouvelle déclaration sur UPS, sont réservés aux abonnés de l’application. Rien ici ne constitue une recommandation d’achat ou de vente.
Les élus positionnés sur UPS
| Élu | Chambre | Dernière déclaration | Opération | Montant déclaré | Achats / ventes |
|---|---|---|---|---|---|
| Ro Khanna | Chambre des représentants | 07 avr. 2026 | Achat | 1 001 – 15 000 $ | 14 / 8 |
| Scott DesJarlais | Chambre des représentants | 18 nov. 2025 | Vente | 15 001 – 50 000 $ | 0 / 1 |
| Josh Gottheimer | Chambre des représentants | 11 juin 2025 | Vente | 1 001 – 15 000 $ | 0 / 2 |
| Tommy Tuberville | Sénat | 13 sept. 2024 | Vente | 15 001 – 50 000 $ | 0 / 1 |
| John James | Chambre des représentants | 02 sept. 2024 | Achat | 1 001 – 15 000 $ | 1 / 0 |
| Michael C. Burgess | Chambre des représentants | 08 janv. 2024 | Achat | 1 001 – 15 000 $ | 4 / 2 |
| Greg Stanton | Chambre des représentants | 09 nov. 2023 | Vente | 1 001 – 15 000 $ | 1 / 1 |
| Scott Scott Franklin | Chambre des représentants | 12 oct. 2023 | Vente | 15 001 – 50 000 $ | 0 / 2 |
| Daniel Goldman | Chambre des représentants | 13 août 2023 | Vente | 1 001 – 15 000 $ | 0 / 1 |
| Shelley Moore Capito | Sénat | 15 mai 2023 | Vente | 1 001 – 15 000 $ | 0 / 1 |
| Kathy Manning | Chambre des représentants | 10 nov. 2022 | Vente | 1 001 – 15 000 $ | 0 / 1 |
| Carol Devine Miller | Chambre des représentants | 02 sept. 2022 | Achat | 15 001 – 50 000 $ | 1 / 0 |
| Marjorie Taylor Greene | Chambre des représentants | 20 juin 2022 | Achat | 15 001 – 50 000 $ | 1 / 0 |
| Michael T. McCaul | Chambre des représentants | 27 janv. 2022 | Vente | 15 001 – 50 000 $ | 0 / 2 |
| Robert J. Wittman | Chambre des représentants | 08 juin 2021 | Vente | 1 001 – 15 000 $ | 1 / 1 |
| Sara Jacobs | Chambre des représentants | 28 mai 2021 | Vente | 15 001 – 50 000 $ | 0 / 1 |
| Ron Wyden | Sénat | 24 sept. 2020 | Achat | 50 001 – 100 000 $ | 5 / 0 |
Transactions du Congrès américain sur UPS
52 dernières déclarations jusqu’au 5 juin 2026, triées de la plus récente à la plus ancienne.
| Déclaré le | Élu | Titre | Opération | Montant déclaré | Date de l’opération |
|---|---|---|---|---|---|
| 07 avr. 2026 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 10 mars 2026 |
| 06 févr. 2026 | Ro Khanna | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 29 janv. 2026 |
| 18 nov. 2025 | Scott DesJarlais | UPS United Parcel Service, Inc. | Vente | 15 001 – 50 000 $ | 28 oct. 2025 |
| 03 oct. 2025 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 29 sept. 2025 |
| 03 oct. 2025 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 05 sept. 2025 |
| 09 sept. 2025 | Ro Khanna | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 26 août 2025 |
| 09 sept. 2025 | Ro Khanna | UPS United Parcel Service, Inc. | Vente | 15 001 – 50 000 $ | 04 août 2025 |
| 11 juin 2025 | Josh Gottheimer | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 28 mai 2025 |
| 10 juin 2025 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 19 mai 2025 |
| 12 mai 2025 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 23 avr. 2025 |
| 12 mai 2025 | Ro Khanna | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 15 avr. 2025 |
| 12 mai 2025 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 09 avr. 2025 |
| 06 févr. 2025 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 22 janv. 2025 |
| 05 déc. 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 15 nov. 2024 |
| 05 déc. 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 12 nov. 2024 |
| 08 nov. 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Vente | 15 001 – 50 000 $ | 04 oct. 2024 |
| 08 nov. 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 14 oct. 2024 |
| 13 sept. 2024 | Tommy Tuberville | UPS United Parcel Service, Inc. | Vente | 15 001 – 50 000 $ | 26 août 2024 |
| 06 sept. 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 02 août 2024 |
| 06 sept. 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 05 août 2024 |
| 06 sept. 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 02 août 2024 |
| 02 sept. 2024 | John James | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 10 nov. 2023 |
| 07 août 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 02 juil. 2024 |
| 09 juil. 2024 | Josh Gottheimer | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 21 juin 2024 |
| 08 juil. 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 07 juin 2024 |
| 05 juin 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Vente | 15 001 – 50 000 $ | 29 mai 2024 |
| 08 janv. 2024 | Michael C. Burgess | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 14 déc. 2023 |
| 08 janv. 2024 | Michael C. Burgess | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 14 déc. 2023 |
| 08 janv. 2024 | Michael C. Burgess | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 15 déc. 2023 |
| 08 janv. 2024 | Michael C. Burgess | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 15 déc. 2023 |
| 04 janv. 2024 | Ro Khanna | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 04 déc. 2023 |
| 09 nov. 2023 | Greg Stanton | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 24 oct. 2023 |
| 09 nov. 2023 | Greg Stanton | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 26 sept. 2023 |
| 12 oct. 2023 | Scott Scott Franklin | UPS United Parcel Service, Inc. | Vente | 15 001 – 50 000 $ | 11 sept. 2023 |
| 06 sept. 2023 | Michael C. Burgess | UPS United Parcel Service, Inc. | Achat | 15 001 – 50 000 $ | 09 août 2023 |
| 05 sept. 2023 | Michael C. Burgess | UPS United Parcel Service, Inc. | Achat | 15 001 – 50 000 $ | 09 août 2023 |
| 13 août 2023 | Daniel Goldman | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 12 juil. 2023 |
| 15 mai 2023 | Shelley Moore Capito | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 04 avr. 2023 |
| 07 mars 2023 | Scott Scott Franklin | UPS United Parcel Service, Inc. | Vente | 15 001 – 50 000 $ | 15 févr. 2023 |
| 10 nov. 2022 | Kathy Manning | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 12 oct. 2022 |
| 02 sept. 2022 | Carol Devine Miller | UPS United Parcel Service, Inc. | Achat | 15 001 – 50 000 $ | 08 août 2022 |
| 20 juin 2022 | Marjorie Taylor Greene | UPS United Parcel Service, Inc. | Achat | 15 001 – 50 000 $ | 10 juin 2022 |
| 27 janv. 2022 | Michael T. McCaul | UPS United Parcel Service, Inc. | Vente | 15 001 – 50 000 $ | 21 déc. 2021 |
| 27 janv. 2022 | Michael T. McCaul | UPS United Parcel Service, Inc. | Vente | 50 001 – 100 000 $ | 21 déc. 2021 |
| 08 juin 2021 | Robert J. Wittman | UPS United Parcel Service, Inc. | Vente | 1 001 – 15 000 $ | 14 mai 2021 |
| 28 mai 2021 | Sara Jacobs | UPS United Parcel Service, Inc. | Vente | 15 001 – 50 000 $ | 09 avr. 2021 |
| 24 sept. 2020 | Ron Wyden | UPS United Parcel Service, Inc. | Achat | 50 001 – 100 000 $ | 25 août 2020 |
| 29 août 2020 | Ron Wyden | UPS United Parcel Service, Inc. | Achat | 50 001 – 100 000 $ | 17 août 2020 |
| 29 août 2020 | Ron Wyden | UPS United Parcel Service, Inc. | Achat | 50 001 – 100 000 $ | 19 août 2020 |
| 29 août 2020 | Ron Wyden | UPS United Parcel Service, Inc. | Achat | 50 001 – 100 000 $ | 21 août 2020 |
| 29 août 2020 | Ron Wyden | UPS United Parcel Service, Inc. | Achat | 15 001 – 50 000 $ | 14 août 2020 |
| 16 oct. 2019 | Robert J. Wittman | UPS United Parcel Service, Inc. | Achat | 1 001 – 15 000 $ | 04 sept. 2019 |
Questions fréquentes
- Quels membres du Congrès détiennent UPS ?
- Arrêté au 5 juin 2026, 17 élus suivis par Sentinelle ont déclaré des opérations sur United Parcel Service, Inc.. La liste complète, avec la dernière opération déclarée de chacun, figure sur cette page.
- Comment savoir quand un élu achète ou vend UPS ?
- Chaque déclaration STOCK Act est publiée sur les sites du Congrès. L’application Sentinelle envoie une alerte dès la publication officielle, en français.
- Ces déclarations sont-elles un signal d’achat ?
- Non. Elles décrivent des opérations passées, déclarées avec jusqu’à 45 jours de retard. Sentinelle ne fournit aucun conseil en investissement.
Qui a acheté ou vendu UPS ces trois derniers mois ?
Les trois derniers mois de déclarations et les alertes à chaque nouvelle publication sont dans l’application.
Voir aussi : portefeuille Ro Khanna · portefeuille Scott DesJarlais · portefeuille Josh Gottheimer · portefeuille Tommy Tuberville · portefeuille John James · portefeuille Michael C. Burgess
Sentinelle agrège des déclarations officielles publiques (Congrès américain, SEC). Les informations de cette page sont fournies à titre informatif et ne constituent pas un conseil en investissement, une recommandation ni une incitation à reproduire ces opérations. Investir comporte un risque de perte en capital. Les performances passées ne préjugent pas des performances futures.