The Coca-Cola Company

Quels membres du Congrès détiennent KO ?

Transactions déclarées au Congrès américain sur The Coca-Cola Company : élus positionnés, sens des opérations, montants et dates de déclaration.

Données arrêtées au 5 juin 2026.Déclarations en temps réel et alertes réservées aux abonnés.
Élus positionnés
20
Déclarations
85
Achats
56
Ventes
29

The Coca-Cola Company (KO) apparaît dans les déclarations de 20 membres du Congrès américain suivis par Sentinelle, arrêtées au 5 juin 2026. Au total, 85 transactions ont été déclarées sur ce titre entre le 3 janvier 2017 et le 7 avril 2026 : 56 achats et 29 ventes.

Parmi les élus positionnés sur KO figurent Ro Khanna, Markwayne Mullin, Julia Letlow, Josh Gottheimer. Pour 8 d’entre eux, la dernière opération déclarée est un achat ; pour 12, une vente. Chaque ligne du tableau renvoie vers le portefeuille complet de l’élu, avec l’ensemble de ses déclarations STOCK Act.

Les parlementaires américains déclarent leurs transactions boursières au titre du STOCK Act, dans un délai maximal de 45 jours, sous forme de fourchettes de montants. Ces documents sont publics mais dispersés ; Sentinelle les centralise et les rend lisibles en français. Les mouvements déclarés au cours des trois derniers mois, ainsi que les alertes en temps réel à chaque nouvelle déclaration sur KO, sont réservés aux abonnés de l’application. Rien ici ne constitue une recommandation d’achat ou de vente.

Les élus positionnés sur KO

ÉluChambreDernière déclarationOpérationMontant déclaréAchats / ventes
Ro KhannaChambre des représentants07 avr. 2026Achat50 001 – 100 000 $7 / 5
Markwayne MullinChambre des représentants16 janv. 2026Achat15 001 – 50 000 $3 / 0
Julia LetlowChambre des représentants13 janv. 2026Achat1 001 – 15 000 $1 / 0
Josh GottheimerChambre des représentants14 mai 2025Vente1 001 – 15 000 $4 / 3
John JamesChambre des représentants02 sept. 2024Achat1 001 – 15 000 $1 / 0
Sheldon WhitehouseSénat18 janv. 2024Achat1 001 – 15 000 $2 / 0
Shelley Moore CapitoSénat12 janv. 2024Vente1 001 – 15 000 $1 / 2
Lloyd DoggettChambre des représentants08 janv. 2024Achat1 001 – 15 000 $29 / 0
Tommy TubervilleSénat16 nov. 2023Achat1 001 – 15 000 $2 / 1
Greg StantonChambre des représentants09 nov. 2023Vente1 001 – 15 000 $1 / 1
Katherine M. ClarkChambre des représentants06 nov. 2023Vente15 001 – 50 000 $0 / 1
Pete SessionsChambre des représentants05 sept. 2023Vente1 001 – 15 000 $2 / 1
Daniel GoldmanChambre des représentants13 août 2023Vente15 001 – 50 000 $0 / 2
Diana HarshbargerChambre des représentants02 mars 2023Vente1 001 – 15 000 $0 / 4
Kevin HernChambre des représentants14 févr. 2023Vente1 001 – 15 000 $0 / 1
Kathy ManningChambre des représentants10 nov. 2022Vente1 001 – 15 000 $0 / 1
Marjorie Taylor GreeneChambre des représentants19 févr. 2021Achat1 001 – 15 000 $1 / 0
Jerry MoranSénat08 sept. 2020Vente1 001 – 15 000 $2 / 2
Steve CohenChambre des représentants18 juin 2020Vente1 001 – 15 000 $0 / 4
Mikie SherrillChambre des représentants05 avr. 2020Vente15 001 – 50 000 $0 / 1

Transactions du Congrès américain sur KO

60 dernières déclarations jusqu’au 5 juin 2026, triées de la plus récente à la plus ancienne.

Déclaré leÉluTitreOpérationMontant déclaréDate de l’opération
07 avr. 2026Ro KhannaKO The Coca-Cola CompanyAchat50 001 – 100 000 $30 mars 2026
07 avr. 2026Ro KhannaKO The Coca-Cola CompanyAchat15 001 – 50 000 $23 mars 2026
07 avr. 2026Ro KhannaKO The Coca-Cola CompanyAchat15 001 – 50 000 $10 mars 2026
09 mars 2026Ro KhannaKO The Coca-Cola CompanyVente1 001 – 15 000 $17 févr. 2026
09 mars 2026Ro KhannaKO The Coca-Cola CompanyVente50 001 – 100 000 $24 févr. 2026
06 févr. 2026Ro KhannaKO The Coca-Cola CompanyVente15 001 – 50 000 $13 janv. 2026
16 janv. 2026Markwayne MullinKO The Coca-Cola CompanyAchat15 001 – 50 000 $29 déc. 2025
13 janv. 2026Julia LetlowKO The Coca-Cola CompanyAchat1 001 – 15 000 $03 nov. 2025
03 oct. 2025Ro KhannaKO The Coca-Cola CompanyVente1 001 – 15 000 $05 sept. 2025
09 sept. 2025Ro KhannaKO The Coca-Cola CompanyAchat1 001 – 15 000 $04 août 2025
14 mai 2025Josh GottheimerKO The Coca-Cola CompanyVente1 001 – 15 000 $09 avr. 2025
10 févr. 2025Josh GottheimerKO The Coca-Cola CompanyAchat1 001 – 15 000 $21 janv. 2025
10 févr. 2025Josh GottheimerKO The Coca-Cola CompanyAchat1 001 – 15 000 $16 janv. 2025
06 févr. 2025Ro KhannaKO The Coca-Cola CompanyAchat1 001 – 15 000 $22 janv. 2025
14 janv. 2025Josh GottheimerKO The Coca-Cola CompanyVente1 001 – 15 000 $16 déc. 2024
05 déc. 2024Ro KhannaKO The Coca-Cola CompanyVente15 001 – 50 000 $12 nov. 2024
11 sept. 2024Josh GottheimerKO The Coca-Cola CompanyAchat1 001 – 15 000 $05 août 2024
11 sept. 2024Josh GottheimerKO The Coca-Cola CompanyAchat1 001 – 15 000 $02 août 2024
02 sept. 2024John JamesKO The Coca-Cola CompanyAchat1 001 – 15 000 $10 nov. 2023
05 juin 2024Ro KhannaKO The Coca-Cola CompanyAchat1 001 – 15 000 $29 mai 2024
18 janv. 2024Sheldon WhitehouseKO The Coca-Cola CompanyAchat1 001 – 15 000 $07 déc. 2023
12 janv. 2024Shelley Moore CapitoKO The Coca-Cola CompanyVente1 001 – 15 000 $18 déc. 2023
08 janv. 2024Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $15 déc. 2023
04 janv. 2024Ro KhannaKO The Coca-Cola CompanyAchat1 001 – 15 000 $05 déc. 2023
16 nov. 2023Tommy TubervilleKO The Coca-Cola CompanyAchat1 001 – 15 000 $17 oct. 2023
16 nov. 2023Tommy TubervilleKO The Coca-Cola CompanyAchat1 001 – 15 000 $17 oct. 2023
16 nov. 2023Tommy TubervilleKO The Coca-Cola CompanyVente1 001 – 15 000 $17 oct. 2023
09 nov. 2023Greg StantonKO The Coca-Cola CompanyVente1 001 – 15 000 $24 oct. 2023
09 nov. 2023Greg StantonKO The Coca-Cola CompanyAchat1 001 – 15 000 $26 sept. 2023
06 nov. 2023Katherine M. ClarkKO The Coca-Cola CompanyVente15 001 – 50 000 $09 oct. 2023
06 nov. 2023Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $02 oct. 2023
01 nov. 2023Markwayne MullinKO The Coca-Cola CompanyAchat1 001 – 15 000 $03 oct. 2023
12 oct. 2023Markwayne MullinKO The Coca-Cola CompanyAchat15 001 – 50 000 $13 sept. 2023
05 sept. 2023Pete SessionsKO The Coca-Cola CompanyVente1 001 – 15 000 $18 août 2023
13 août 2023Daniel GoldmanKO The Coca-Cola CompanyVente15 001 – 50 000 $12 juil. 2023
13 août 2023Daniel GoldmanKO The Coca-Cola CompanyVente1 001 – 15 000 $14 juil. 2023
07 août 2023Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $03 juil. 2023
04 mai 2023Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $04 avr. 2023
02 mars 2023Diana HarshbargerKO The Coca-Cola CompanyVente1 001 – 15 000 $10 févr. 2023
02 mars 2023Diana HarshbargerKO The Coca-Cola CompanyVente1 001 – 15 000 $15 févr. 2023
14 févr. 2023Kevin HernKO The Coca-Cola CompanyVente1 001 – 15 000 $31 janv. 2023
05 janv. 2023Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $16 déc. 2022
29 nov. 2022Diana HarshbargerKO The Coca-Cola CompanyVente1 001 – 15 000 $17 nov. 2022
29 nov. 2022Diana HarshbargerKO The Coca-Cola CompanyVente1 001 – 15 000 $17 nov. 2022
10 nov. 2022Kathy ManningKO The Coca-Cola CompanyVente1 001 – 15 000 $12 oct. 2022
01 nov. 2022Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $03 oct. 2022
05 août 2022Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $01 juil. 2022
15 juil. 2022Shelley Moore CapitoKO The Coca-Cola CompanyVente1 001 – 15 000 $17 juin 2022
09 mai 2022Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $01 avr. 2022
10 janv. 2022Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $15 déc. 2021
18 nov. 2021Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $04 oct. 2021
13 août 2021Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $02 juil. 2021
15 juil. 2021Josh GottheimerKO The Coca-Cola CompanyVente1 001 – 15 000 $24 juin 2021
06 mai 2021Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $05 avr. 2021
03 mai 2021Pete SessionsKO The Coca-Cola CompanyAchat1 001 – 15 000 $19 avr. 2021
19 févr. 2021Marjorie Taylor GreeneKO The Coca-Cola CompanyAchat1 001 – 15 000 $22 janv. 2021
06 janv. 2021Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $16 déc. 2020
06 nov. 2020Lloyd DoggettKO The Coca-Cola CompanyAchat1 001 – 15 000 $02 oct. 2020
08 sept. 2020Jerry MoranKO The Coca-Cola CompanyVente1 001 – 15 000 $21 août 2020
08 sept. 2020Jerry MoranKO The Coca-Cola CompanyVente1 001 – 15 000 $21 août 2020

Questions fréquentes

Quels membres du Congrès détiennent KO ?
Arrêté au 5 juin 2026, 20 élus suivis par Sentinelle ont déclaré des opérations sur The Coca-Cola Company. La liste complète, avec la dernière opération déclarée de chacun, figure sur cette page.
Comment savoir quand un élu achète ou vend KO ?
Chaque déclaration STOCK Act est publiée sur les sites du Congrès. L’application Sentinelle envoie une alerte dès la publication officielle, en français.
Ces déclarations sont-elles un signal d’achat ?
Non. Elles décrivent des opérations passées, déclarées avec jusqu’à 45 jours de retard. Sentinelle ne fournit aucun conseil en investissement.

Qui a acheté ou vendu KO ces trois derniers mois ?

Voir les mouvements de cette semaine

Les trois derniers mois de déclarations et les alertes à chaque nouvelle publication sont dans l’application.

Voir aussi : portefeuille Ro Khanna · portefeuille Markwayne Mullin · portefeuille Julia Letlow · portefeuille Josh Gottheimer · portefeuille John James · portefeuille Sheldon Whitehouse

Sentinelle agrège des déclarations officielles publiques (Congrès américain, SEC). Les informations de cette page sont fournies à titre informatif et ne constituent pas un conseil en investissement, une recommandation ni une incitation à reproduire ces opérations. Investir comporte un risque de perte en capital. Les performances passées ne préjugent pas des performances futures.